3640 epoxy laminated fiber glass cloth tube
Property Parameter of Epoxy Laminated Tube
Item | Unit | Value |
Density | g/cm3 | 1.7-1.8 |
Flexural Strength at Perpendicular Lamination | MPa | ≥70 |
(Under Normal) | ||
Axial Compressive Strength | MPa | ≥60 |
Breakdown Voltage at Parallel Lamination | Kv | ≥35 |
(Transformer Oil at 90℃) | ||
Dielectric Strength at Perpendicular Lamination | KV/mm | 6/14 |
(Transformer Oil at 90℃) | ||
Dielectric Loss Factor(50Hz) | - | ≤0.03 |
Water Absorption | % | ≤1 |
Thermal Index | - | 130 |
Product Specification of Epoxy Laminated Tube
Name | Unit | Value |
Minimum Wall Thickness | mm | 2 |
Maximum Wall Thickness | mm | 200 |
Minimum Bore Size | mm | 6 |
Maximum Bore Size | mm | 1200 |
Length | mm | 1000-1200 |